Fashion Jewellery Online. Sterling silver choker and necklace, glitter balls heart sterling silver chocker, CZ geometric necklace and heart pendant jewellery loading...
KJBP_~5039~5039~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='#FFC999';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='550';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~5039~8648~Sterling silver necklace with clear cubic zirconia, drop 1.6cm.%3CBR%3E%3CBR%3EWeight 5.3g%3CBR%3E%3CBR%3ELength 44.5cm~~16.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~~~0~0~0~images/store/expanded_size/SNE0096.jpg~images/store/normal_size/SNE0096.jpg~~~~~~~~~popWin=0~-1~0~CZ Clear Fairy Necklace (SNE0096)~[~*CZ Clear Fairy Necklace (SNE0096)|SNE0096|16.99|0|0|10|0|||||4147|~]~[~~]~[~~]~1~~~~
2ZJEB_~5039~8647~Sterling silver cross pendant with pink, white and black mother of pearl, W 1.6cm x H 2.1cm.%3CBR%3E%3CBR%3EWeight 5.2g%3CBR%3E%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~~11.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~~~0~0~0~images/store/expanded_size/SNE0095.jpg~images/store/normal_size/SNE0095.jpg~~~~~~~~~popWin=0~-1~0~MOP Cross Pendant with Chain (SNE0095)~[~*MOP Cross Pendant with Chain (SNE0095)|SNE0095|11.99|0|0|10|0|||||4146|~]~[~~]~[~~]~1~~~~
2ZJEB_~5039~8646~Sterling silver pendant with black cubic zirconia, W 0.7cm x H 2.5cm.%3CBR%3E%3CBR%3EWeight 2.9g%3CBR%3ELength 48cm chain in total. Chain can adjustable to 42cm, 45cm or 48cm.~~9.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~~~0~0~0~images/store/expanded_size/SNE0094.jpg~images/store/normal_size/SNE0094.jpg~~~~~~~~~popWin=0~-1~0~CZ Circles Pendant with Chain (SNE0094)~[~*CZ Circles Pendant with Chain (SNE0094)|SNE0094|9.99|0|0|3|0|||||4145|~]~[~~]~[~~]~1~~~~
2ZJEB_~5039~8645~Sterling silver rectangle pendant with clear cubic zirconia, W 0.7cm x H 2.6cm.%3CBR%3E%3CBR%3EWeight 6.3g%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~~9.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~~~0~0~0~images/store/expanded_size/SNE0093.jpg~images/store/normal_size/SNE0093.jpg~~~~~~~~~popWin=0~-1~0~CZ Rectangle Pendant with Chain (SNE0093)~[~*CZ Rectangle Pendant with Chain (SNE0093)|SNE0093|9.99|0|0|8|0|||||4144|~]~[~~]~[~~]~1~~~~
2ZJEB_~5039~5930~Sterling silver arrow pendant with cubic zirconia, W 0.7cm x H 2cm.%3CBR%3E%3CBR%3EWeight 2.9g%3CBR%3E%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~~7.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~282~349~0~0~0~images/store/expanded_size/SNB0052.jpg~images/store/normal_size/SNB0052.jpg~~~~~~~~~popWin=0~-1~0~CZ Arrow Pendant with Chain (SNB0052)~[~*CZ Arrow Pendant with Chain (SNB0052)|SNB0052|7.99|0|0|9|0|||||1417|~]~[~~]~[~~]~1~~192~155~
2ZJEB_~5039~5058~Sterling silver Arrow pendant with cubic zirconia, drop 2cm.%3CBR%3E%3CBR%3EWeight 3.2g%3CBR%3E%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~41~7.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~251~300~0~0~0~images/store/expanded_size/SNA0018.jpg~images/store/normal_size/SNA0018.jpg~~~~~~~~~popWin=0~-1~0~CZ Arrow Pendant with Chain (SNA0018)~[~*CZ Arrow Pendant with Chain (SNA0018)|SNA0018|7.99|0|41|1|0|||||677|~]~[~~]~[~~]~1~~174~146~
2ZJEB_~5039~5935~Sterling silver double arrows pendant with cubic zirconia, W 0.8cm x H 2.4cm.%3CBR%3E%3CBR%3EWeight 3.1g%3CBR%3E%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~~7.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~282~349~0~0~0~images/store/expanded_size/SNB0057.jpg~images/store/normal_size/SNB0057.jpg~~~~~~~~~popWin=0~-1~0~CZ Double Arrows Pendant with Chain (SNB0057)~[~*CZ Double Arrows Pendant with Chain (SNB0057)|SNB0057|7.99|0|0|8|0|||||1422|~]~[~~]~[~~]~1~~192~155~
2ZJEB_~5039~5937~Sterling silver fire pendant with cubic zirconia, W 0.6cm x H 1.5cm.%3CBR%3E%3CBR%3EWeight 1.8g%3CBR%3E%3CBR%3ELength 45cm chain. Chose 40cm or 50cm chains available at request.~~7.99~~~Sterling Silver~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~282~349~0~0~0~images/store/expanded_size/SNB0059.jpg~images/store/normal_size/SNB0059.jpg~~~~~~~~~popWin=0~-1~0~CZ Fire Pendant with Chain (SNB0059)~[~*CZ Fire Pendant with Chain (SNB0059)|SNB0059|7.99|0|0|2|0|||||1424|~]~[~~]~[~~]~1~~192~155~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents