Fashion Jewellery Online. Sterling silver and custome jewellery loading...
KJBP_~5780~5780~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='#FFC999';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='550';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~5780~9409~Rainbow Loop bracelet with clear and black rainbow crystals %3CBR%3E%3CBR%3ELength 17cm plus 4cm extension chain~~18.99~~~Costume jewellery Crystal bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~210~347~0~0~0~images/store/expanded_size/CBF0538.jpg~images/store/normal_size/CBF0538.jpg~~~~~~~~~popWin=0~-1~0~Black Rainbow Crystals Bracelet (CBF0538)~[~*Black Rainbow Crystals Bracelet (CBF0538)|CBF0538|18.99|0|0|1|0|||||5099|~]~[~~]~[~~]~1~~200~97~
2ZJEB_~5780~9406~Flower bracelet with Clear diamantes, clear and red crystals %3CBR%3E%3CBR%3ELength 17cm plus 4cm extension chain~~16.99~~~Costume jewellery Crystal bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~221~342~0~0~0~images/store/expanded_size/CBF0535.jpg~images/store/normal_size/CBF0535.jpg~~~~~~~~~popWin=0~-1~0~Red Crystals Bracelet (CBF0535)~[~*Red Crystals Bracelet (CBF0535)|CBF0535|16.99|0|0|1|0|||||5096|~]~[~~]~[~~]~1~~193~98~
2ZJEB_~5780~7009~Flower bracelet with clear and red crystals %3CBR%3E%3CBR%3ELength 18cm plus 4cm extension chain~~14.99~~~Costume jewellery Crystal bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~176~302~0~0~0~images/store/expanded_size/CBC0177.jpg~images/store/normal_size/CBC0177.jpg~~~~~~~~~popWin=0~-1~0~Red Crystals Flower Bracelet (CBC0177)~[~*Red Crystals Flower Bracelet (CBC0177)|CBC0177|14.99|0|0|1|0|||||2482|~]~[~~]~[~~]~1~~151~88~
2ZJEB_~5780~6910~Black thread flower necklace with light blue crystals. %3CBR%3E%3CBR%3EMatching bracelet CBC0176 %3CBR%3E%3CBR%3ELength 40cm plus 8cm extension chain~~14.99~~~Costume jewellery Crystal necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~378~373~0~0~0~images/store/expanded_size/CNC0944.jpg~images/store/normal_size/CNC0944.jpg~~~~~~~~~popWin=0~-1~0~Light Blue Crystals Flower Necklace (CNC0944)~[~*Light Blue Crystals Flower Necklace (CNC0944)|CNC0944|14.99|0|0|3|0|||||2389|~]~[~~]~[~~]~1~~213~216~
2ZJEB_~5780~9410~Silver plated magnetic bracelet with rose pink stones %3CBR%3E%3CBR%3ELength 19cm~~9.99~~~Costume jewellery magnetic bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~196~344~0~0~0~images/store/expanded_size/CBF0539.jpg~images/store/normal_size/CBF0539.jpg~~~~~~~~~popWin=0~-1~0~Rose Pink Stones Magnetic Bracelet (CBF0539)~[~*Rose Pink Stones Magnetic Bracelet (CBF0539)|CBF0539|9.99|0|0|2|0|||||5100|~]~[~~]~[~~]~1~~191~96~
2ZJEB_~5780~9411~Silver plated magnetic bracelet with multi stones %3CBR%3E%3CBR%3ELength 19cm~~9.99~~~Costume jewellery magnetic bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~209~346~0~0~0~images/store/expanded_size/CBF0540.jpg~images/store/normal_size/CBF0540.jpg~~~~~~~~~popWin=0~-1~0~Multi Stones Magnetic Bracelet (CBF0540)~[~*Multi Stones Magnetic Bracelet (CBF0540)|CBF0540|9.99|0|0|2|0|||||5101|~]~[~~]~[~~]~1~~199~103~
2ZJEB_~5780~9413~Gold plated magnetic open-end bangle~~4.99~~~Costume jewellery magnetic bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~170~346~0~0~0~images/store/expanded_size/CBF0542.jpg~images/store/normal_size/CBF0542.jpg~~~~~~~~~popWin=0~-1~0~Gold Magnetic Bangle (CBF0542)~[~*Gold Magnetic Bangle (CBF0542)|CBF0542|4.99|0|0|1|0|||||5103|~]~[~~]~[~~]~1~~199~98~
2ZJEB_~5780~9404~Brown strand plaited bracelet with foutune design white jade and beads %3CBR%3E%3CBR%3ELength 17cm minimium. Pull both side strand extend to a maximium length 23cm~~6.5~~~costume jewellery gemstone bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~194~341~0~0~0~images/store/expanded_size/CBF0533.jpg~images/store/normal_size/CBF0533.jpg~~~~~~~~~popWin=0~-1~0~Fortune Jade Bracelet (CBF0533)~[~*Fortune Jade Bracelet (CBF0533)|CBF0533|6.5|0|0|2|0|||||5094|~]~[~~]~[~~]~1~~196~112~
2ZJEB_~5780~8149~Brown strand plaited bracelet with yellow jade flower and beads. %3CBR%3E%3CBR%3EMatching necklace CND1448 %3CBR%3E%3CBR%3ELength 17cm minimium. Pull both side strand extend to a maximium length 23cm~~9.99~~~costume jewellery gemstone bracelet~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~184~341~0~0~0~images/store/expanded_size/CBD0339.jpg~images/store/normal_size/CBD0339.jpg~~~~~~~~~popWin=0~-1~0~Yellow Jade Flower Bracelet (CBD0339)~[~*Yellow Jade Flower Bracelet (CBD0339)|CBD0339|9.99|0|0|8|0|||||3665|~]~[~~]~[~~]~1~~191~103~
2ZJEB_~5780~8380~Brown strand plaited necklace with yellow jade flower and beads.%3CBR%3E%3CBR%3EMatching bracelet CBD0339 %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 54cm~~9.99~~~costume jewellery gemstone necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~349~350~0~0~0~images/store/expanded_size/CND1448.jpg~images/store/normal_size/CND1448.jpg~~~~~~~~~popWin=0~-1~0~Yellow Jade Flower Necklace (CND1448)~[~*Yellow Jade Flower Necklace (CND1448)|CND1448|9.99|0|0|8|0|||||3891|~]~[~~]~[~~]~1~~192~192~
2ZJEB_~5780~9016~Brown and gold strands necklace with light green jade fortune sign and flower, W 4cm x drop 5cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~7.99~~~Costume jewellery gemstone necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1650.jpg~images/store/normal_size/CNE1650.jpg~~~~~~~~~popWin=0~-1~0~Fortune Jade Necklace (CNE1650)~[~*Fortune Jade Necklace (CNE1650)|CNE1650|7.99|0|0|7|0|||||4501|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9017~Brown and gold strands necklace with white jade flowers and green jade maligold, W 2.4cm x drop 4.5cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~7.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~346~350~0~0~0~images/store/expanded_size/CNE1651.jpg~images/store/normal_size/CNE1651.jpg~~~~~~~~~popWin=0~-1~0~Maligold Jade Necklace (CNE1651)~[~*Maligold Jade Necklace (CNE1651)|CNE1651|7.99|0|0|4|0|||||4502|~]~[~~]~[~~]~1~~200~198~
2ZJEB_~5780~9018~Brown and gold strands necklace with green jade flowers, W 2.5cm x drop 5cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~7.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1652.jpg~images/store/normal_size/CNE1652.jpg~~~~~~~~~popWin=0~-1~0~Flower Jade Necklace (CNE1652)~[~*Flower Jade Necklace (CNE1652)|CNE1652|7.99|0|0|11|0|||||4503|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9013~Brown and green plaited strands necklace with yellow jade gold fish, W2.8cm x H 3.8cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~12.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1647.jpg~images/store/normal_size/CNE1647.jpg~~~~~~~~~popWin=0~-1~0~Gold Fish Jade Necklace (CNE1647)~[~*Gold Fish Jade Necklace (CNE1647)|CNE1647|12.99|0|0|2|0|||||4498|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9014~Fuchsia plaited strands necklace with red jade gold fish, W2.8cm x H 3.8cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 64cm~~12.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1648.jpg~images/store/normal_size/CNE1648.jpg~~~~~~~~~popWin=0~-1~0~Red Gold Fish Jade Necklace (CNE1648)~[~*Red Gold Fish Jade Necklace (CNE1648)|CNE1648|12.99|0|0|1|0|||||4499|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9012~Brown and green plaited strands necklace with green and yellow jade profitable fish, W2.8cm x H 4.5cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~12.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~349~350~0~0~0~images/store/expanded_size/CNE1646.jpg~images/store/normal_size/CNE1646.jpg~~~~~~~~~popWin=0~-1~0~Profitable Fish Jade Necklace (CNE1646)~[~*Profitable Fish Jade Necklace (CNE1646)|CNE1646|12.99|0|0|1|0|||||4497|~]~[~~]~[~~]~1~~200~200~
2ZJEB_~5780~9015~Brown and green plaited strands with green and yellow jade lucky crab, W 5cm x H 4cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~13.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1649.jpg~images/store/normal_size/CNE1649.jpg~~~~~~~~~popWin=0~-1~0~Lucky Crab Jade Necklace (CNE1649)~[~*Lucky Crab Jade Necklace (CNE1649)|CNE1649|13.99|0|0|2|0|||||4500|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9006~Brown plaited strands necklace with yellow and green jade tube, W 3cm x H 1.5cm %3CBR%3E%3CBR%3ELength 45cm minimium. Pull both side strand extend to a maximium length 65cm~~9.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~353~350~0~0~0~images/store/expanded_size/CNE1640.jpg~images/store/normal_size/CNE1640.jpg~~~~~~~~~popWin=0~-1~0~Jade Tube Necklace (CNE1640)~[~*Jade Tube Necklace (CNE1640)|CNE1640|9.99|0|0|1|0|||||4491|~]~[~~]~[~~]~1~~200~202~
2ZJEB_~5780~9007~Dark brown and green plaited strands necklace with yellow and green jade ancient money-fortune sign, 3cm diameter %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~9.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~350~350~0~0~0~images/store/expanded_size/CNE1641.jpg~images/store/normal_size/CNE1641.jpg~~~~~~~~~popWin=0~-1~0~Money Jade Necklace (CNE1641)~[~*Money Jade Necklace (CNE1641)|CNE1641|9.99|0|0|2|0|||||4492|~]~[~~]~[~~]~1~~200~200~
2ZJEB_~5780~9008~Brown and green plaited strands necklace with yellow and green jade ancient money-fortune sign, 3cm diameter %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~9.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1642.jpg~images/store/normal_size/CNE1642.jpg~~~~~~~~~popWin=0~-1~0~Money Jade Necklace (CNE1642)~[~*Money Jade Necklace (CNE1642)|CNE1642|9.99|0|0|1|0|||||4493|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9009~Brown and green plaited strands necklace with yellow and green jade buddha, W2.6cm x H 3cm %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 62cm~~9.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~348~350~0~0~0~images/store/expanded_size/CNE1643.jpg~images/store/normal_size/CNE1643.jpg~~~~~~~~~popWin=0~-1~0~Buddha Jade Necklace (CNE1643)~[~*Buddha Jade Necklace (CNE1643)|CNE1643|9.99|0|0|2|0|||||4494|~]~[~~]~[~~]~1~~200~199~
2ZJEB_~5780~9010~Fuchsia plaited strands necklace with yellow olive jade in ancient money sign pattern, W2.7cm x H 4cm. The other side is white colour jade, so it can be worn in white or yellow colour %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 66cm~~11.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~347~350~0~0~0~images/store/expanded_size/CNE1644.jpg~images/store/normal_size/CNE1644.jpg~~~~~~~~~popWin=0~-1~0~Olive Jade Necklace (CNE1644)~[~*Olive Jade Necklace (CNE1644)|CNE1644|11.99|0|0|1|0|||||4495|~]~[~~]~[~~]~1~~200~198~
2ZJEB_~5780~9011~Fuchsia plaited strands necklace with yellow oval jade in flower pattern, W2.7cm x H 3.6cm. The other side is light green colour jade, so it can be worn in yellow or light green colour %3CBR%3E%3CBR%3ELength 44cm minimium. Pull both side strand extend to a maximium length 66cm~~11.99~~~Costume jewellery jade necklace~~(default)~0~0~0,0,0|0,0~0~sp59~sp65~349~350~0~0~0~images/store/expanded_size/CNE1645.jpg~images/store/normal_size/CNE1645.jpg~~~~~~~~~popWin=0~-1~0~Oval Jade Necklace (CNE1645)~[~*Oval Jade Necklace (CNE1645)|CNE1645|11.99|0|0|1|0|||||4496|~]~[~~]~[~~]~1~~200~200~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents